Both the large-scale outdoor as well as the spacious interior offer enough space to comfortably accommodates up to 16 people - so plenty of room for either a large family or a group of friends.Read more
Both the large-scale outdoor as well as the spacious interior offer enough space to comfortably accommodates up to 16 people - so plenty of room for either a large family or a group of friends.Read more
Kitchen | 2 kitchens, 1 laundry room |
---|---|
Bedrooms | 4 double bedrooms, 1 twin bedroom, 2 bedrooms with French bed and 1 triple bedroom |
Bathrooms | 10 bathrooms with shower |
Other Information | Swimming Pool 6 x 12 m, Depth 1.30 - 2.30 m 01 January to 31 December Air Conditioning 12 units Heating: radiators in all rooms Small wine cellar with selection of regional wines |
Guided Tours on request
Boat Rental on request
Beauty Treatments on request
Dry Cleaning on request
Cook (shopping receipt + EUR 18/person- min EUR 180)
Breakfast service ( EUR 8/person)
Baby-sitting (EUR 15/hour)
Shopping List (EUR 50 + receipt)
Maid Service on request
Grocer's 400 m
Restaurant 200 m
Facilities 1 km (Shops, Banks, Restaurants - Buseto Palizzolo)
Manége 8 km
Golf course 120 km (Sciacca),
Hospital 20 km (Trapani)
Railway station 20 km (Trapani)
Port 20 km (Trapani)
Airport 40 km (Trapani - 60 km Palermo)
Sandy beach 15 km (Scopello)
Segesta 20 km
Erice 20 km
San Vito lo Capo 27 Km
Palermo 85 km
Cefalù 150 km
Prices | 2021 | per Week | |
from | to | Villa Gattopardo | Up to 10 guests |
09.01.2021 | 24.04.2021 | € 3500 | € 2800 |
24.04.2021 | 22.05.2021 | € 4200 | € 3360 |
22.05.2021 | 26.06.2021 | € 5500 | € 4400 |
26.06.2021 | 24.07.2021 | € 7350 | € 5880 |
24.07.2021 | 21.08.2021 | € 8580 | € 7150 |
21.08.2021 | 28.08.2021 | € 7350 | € 5880 |
28.08.2021 | 25.09.2021 | € 5500 | € 4400 |
25.09.2021 | 23.10.2021 | € 4200 | € 3360 |
23.10.2021 | 18.12.2021 | € 3500 | € 2800 |
18.12.2021 | 08.01.2022 | € 4200 | € 3360 |
Price for up to 10 persons includes 6 bedrooms and 7 bathrooms |